The worst passwords are the most common passwords, which are therefore the least secure. 56% of breached passwords were not unique. The easiest thing you can do to protect yourself from hacks and breaches to your accounts is a strong, unique password.
According to research, the majority of people use simple and easy-to-remember passwords, because it’s convenient. But the problem is that most memorable passwords are highly vulnerable to cracking.
Here are the worst 20 passwords of 2020. The list details how many times a password has been exposed, used, and how much time it would take to crack it.
Password | Number of users | Time to crack it | Times exposed |
123456 | 2,543,285 | Less than a second | 23,597,311 |
123456789 | 961,435 | Less than a second | 7,870,694 |
Picture 1 | 371,612 | 3 Hours | 11,190 |
password | 360,467 | Less than a second | 3,759,315 |
12345678 | 322,187 | Less than a second | 2,944,615 |
111111 | 230,507 | Less than a second | 3,124,368 |
123123 | 189,327 | Less than a second | 2,238,694 |
12345 | 188,268 | Less than a second | 2,389,787 |
1234567890 | 171,724 | Less than a second | 2,264,884 |
senha | 167,728 | 10 Seconds | 8,213 |
1234567 | 165,909 | Less than a second | 2,516,606 |
qwerty | 156,765 | Less than a second | 3,946,737 |
abc123 | 151,804 | Less than a second | 2,877,689 |
Million2 | 143,664 | 3 Hours | 162,609 |
000000 | 122,982 | Less than a second | 1,959,780 |
1234 | 112,297 | Less than a second | 1,296,186 |
iloveyou | 106,327 | Less than a second | 1,645,337 |
aaron431 | 90,256 | 3 Hours | 30,576 |
password1 | 87,556 | Less than a second | 2,418,984 |
qqww1122 | 85,476 | 52 Minutes | 122,481 |
Source: Nordpass